Pos | Team | MP | MW | MD | ML | GS | GC | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Don Bosco | 8 | 4 | 4 | 0 | 14 | 5 | 9 | 16 | |
2 | AS Mirebalais | 9 | 3 | 6 | 0 | 8 | 5 | 3 | 15 | |
3 | Ouanaminthe FC | 9 | 4 | 3 | 2 | 8 | 6 | 2 | 15 | |
4 | USR | 9 | 3 | 5 | 1 | 7 | 6 | 1 | 14 | |
5 | Arcahaie FS | 6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | |
6 | Cavaly AS | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | |
7 | FICA | 9 | 3 | 3 | 3 | 5 | 4 | 1 | 12 | |
8 | Tempête FC | 8 | 3 | 3 | 2 | 7 | 8 | -1 | 12 | |
9 | As capoise | 9 | 3 | 2 | 4 | 6 | 5 | 1 | 11 | |
10 | Triomphe FC | 8 | 2 | 4 | 2 | 8 | 6 | 2 | 10 | |
11 | Real Hope FA | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 | |
12 | Violette AC | 9 | 2 | 4 | 3 | 7 | 8 | -1 | 10 | |
13 | Racing des gonaives | 9 | 2 | 4 | 3 | 4 | 7 | -3 | 10 | |
14 | America des Cayes | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 | |
15 | Juventus des Cayes | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 | |
16 | Baltimore SC | 8 | 1 | 3 | 4 | 6 | 9 | -3 | 6 | |
17 | Racing CH | 8 | 1 | 3 | 4 | 8 | 16 | -8 | 6 | |
18 | Cosmopolites SC | 7 | 1 | 1 | 5 | 3 | 13 | -10 | 4 | |
Page Legend
Pos: Position, MP: Matches played, MW: Wins, MD:Draws, ML: Losses, GS: Goals scored, GC: Goals conceded , GD: Goal differential, Pts: Points