La Liga Standings (Games Played, Points, Goal Difference)

  1. Barcelona: 26, 60, +41
  2. Atletico Madrid: 26, 53, +21
  3. Real Madrid: 26, 48, +12
  4. Getafe: 26, 42, +11
  5. Alaves: 26, 40, -2
  6. Sevilla: 26, 37, +7
  7. Valencia: 26, 36, +6
  8. Real Betis: 26, 36, -2
  9. Real Sociedad: 26, 35, +3
  10. Eibar: 26, 34, -1
  11. Athletic Bilbao: 26, 33, -5
  12. Espanyol: 26, 33, -8
  13. Girona: 26, 31, -7
  14. Leganes: 25, 30, -5
  15. Levante: 25, 30, -8
  16. Valladolid: 26, 26, -14
  17. Celta Vigo: 26, 25, -8
  18. Villarreal: 26, 23, -8
  19. Rayo Vallecano: 26, 23, -17
  20. Huesca: 26, 22, -16

Sunday’s Results

Eibar 1-0 Celta Vigo

Real Betis 1-2 Getafe

Real Sociedad 0-2 Atletico Madrid

Valencia 2-0 Athletic Bilbao

For more informations about the Week 26 of la liga click on the link bellow.

Leave a comment

Leave a Reply